View our Sample Submission Best Practices Checklist.
qPCR/RT-qPCR | dPCR | Nucleic Acid Extraction | SNP/Mutation Analysis | cDNA Verification | gDNA Verification | Fragment Analysis | 16S rRNA and Fungal ITS Sequencing | Plasmid Sequencing | Yeast Colony Sequencing | Large-Scale DNA Preparation | Shipment Instructions
Sample Type | R&D | GLP |
---|---|---|
Fresh frozen tissue | At least 2 mg (10 mg recommended) | By inquiry |
Cell pellets | At least 104 cells (106 cells recommended) | By inquiry |
DNA | At least 2 µg (5 µg recommended) | By inquiry |
RNA or cDNA | At least 2 µg; recommended quality for Total RNA samples is RIN≥6 (5 µg recommended) | By inquiry |
Sample Type | R&D | GLP |
---|---|---|
Fresh frozen tissue | At least 2 mg (10 mg recommended) | At least 2 mg (10 mg recommended) |
Cell pellets | At least 104 cells (106 cells recommended) | At least 104 cells (106 cells recommended) |
Whole blood | DNA extraction: 2 tubes of 200ul (500ul/tube recommended) RNA extraction: 2 tubes of 2.5mL (whole blood, PAXgene Blood RNA Tube) |
DNA extraction: 2 tubes of 200ul (500ul/tube recommended) RNA extraction: 2 tubes of 2.5mL (whole blood, PAXgene Blood RNA Tube) |
FFPE samples | 2 slices per sample, 5-10 µm per slice/curl (≥4 FFPE slides recommended) | 2 slices per sample, 5-10 µm per slice/curl (≥4 FFPE slides recommended) |
Viral particles | Cell-free viral particles: 1 x 107 to 1 x 1012/particles per ml, submit 1 ml, 2 vials preferred Frozen allantoic fluid: at least 1 ml |
Cell-free viral particles: 1 x 107 to 1 x 1012/particles per ml, submit 1 ml, 2 vials preferred Frozen allantoic fluid: at least 1 ml |
Swab | 2 tubes/sample, 1 swab/tube | 2 tubes/sample, 1 swab/tube |
DNA | DNA concentration should be between 2-50 ng/µl (100ng recommended per target); A260/A280 and A260/A230 ratios should be at least 1.8 to ensure high-quality DNA | DNA concentration should be between 2-50 ng/µl (100ng recommended per target); A260/A280 and A260/A230 ratios should be at least 1.8 to ensure high-quality DNA |
RNA or cDNA | At least 2 µg; recommended quality for total RNA samples is RIN≥6 (5 µg recommended) | At least 2 µg; recommended quality for total RNA samples is RIN≥6 (5 µg recommended) |
Sample Type | R&D | GLP |
---|---|---|
Frozen mammalian cell pellet samples | At least 1 X 106 to 1 x 107 cells per pellet* | At least 5 x 106 cells per pellet (2 pellets preferred), recommended 1 x 107 cells per pellet* |
Frozen mammalian tissue | At least 25 mg* | At least 25 mg* |
FFPE Tissue (slides or curls) | 1-2 slices per sample, 5-10 µm per slice/curl | Not available |
Blood samples | 200 µl blood | 200 µl blood |
Buccal swabs | At least 1 per sample | Not available |
Saliva | Preserved saliva, 1 collection tube per sample (Follow manufacturer’s guidelines for collection amount) | Preserved saliva, 1 collection tube per sample (Follow manufacturer’s guidelines for collection amount) |
Sample Type | R&D | GLP |
---|---|---|
Genomic DNA samples | ≥60 ng per amplicon per sample, conc 20 ng/µl, in water, elution buffer, or low TE buffer* | At least 200 ng per sample, conc 20 ng/µl* |
Frozen mammalian cell pellet samples | At least 1 x 106 to 1 x 107 cells per pellet* | At least 5 x 106 cells per pellet (2 pellets preferred), recommended 1 x 107 cells per pellet* |
Frozen mammalian tissue | At least 25 mg* | At least 25 mg* |
FFPE Tissue (slides or curls) | 1-2 slices per sample, 5-10 µm per slice/curl | Work can be performed on already extracted material from this sample type |
Blood samples | 200 µl blood | 200 µl blood |
Yeast Colony | Agar plate with single and well isolated colonies | Agar plate with single and well isolated colonies |
Buccal swabs | At least 1 per sample | Not available |
Saliva | Preserved saliva, 1 collection tube per sample (Follow manufacturer’s guidelines for collection amount) | Preserved saliva, 1 collection tube per sample (Follow manufacturer’s guidelines for collection amount) |
Sample Type | R&D | GLP |
---|---|---|
RNA | At least 5 µg* | At least 5 µg* |
cDNA | At least 200 ng per sample, conc 20 ng/µl* | At least 200 ng per sample, conc 20 ng/µl* |
Frozen mammalian cell pellet samples | At least 1 x 106 to 1 x 107 cells per pellet* | At least 5 x 106 cells per pellet (2 pellets preferred), recommended 1 x 107 cells per pellet* |
Frozen mammalian tissue | At least 25 mg* | At least 25 mg* |
FFPE Tissue (slides or curls) | 1-2 slices per sample, 5-10 µm per slice/curl | Work can be performed on already extracted material from this sample type |
Blood samples | 200 µl blood | 200 µl blood |
Viral particles |
If cell free viral particles: 1 x 107 to 1 x 1012/particles per ml, submit 1 ml, 2 vials preferred* If frozen allantoic fluid: at least 1 ml* |
If cell free viral particles: 1 x 107 to 1 x 1012/particles per ml, submit 1 ml, 2 vials preferred* If frozen allantoic fluid: at least 1 ml* |
Sample Type | R&D | GLP |
---|---|---|
Genomic DNA samples | ≥60 ng per amplicon per sample, conc 20 ng/µl, in water, elution buffer, or low TE buffer* | At least 120 ng per sample, conc 20 ng/µl* |
Frozen mammalian cell pellet samples | At least 1 x 106 to 1 x 107 cells per pellet* | At least 5 x 106 cells per pellet (2 pellets preferred), recommended 1 x 107 cells per pellet* |
Frozen mammalian tissue | At least 25 mg* | At least 25 mg* |
FFPE Tissue (slides or curls) | 1-2 slices per sample, 5-10 µm per slice/curl | Work can be performed on already extracted material from this sample type |
Blood samples | 200 µl blood | 200 µl blood |
Virus |
If cell free viral particles: 1 x 107 to 1 x 1012/particles per ml, submit 1 ml, 2 vials preferred* If frozen allantoic fluid: at least 1 ml* |
If cell free viral particles: 1 x 107 to 1 x 1012/particles per ml, submit 1 ml, 2 vials preferred* If frozen allantoic fluid: at least 1 ml* |
Buccal swabs | At least 1 per sample | Not available |
Saliva | Preserved saliva, 1 collection tube per sample (Follow manufacturer’s guidelines for collection amount) | Preserved saliva, 1 collection tube per sample (Follow manufacturer’s guidelines for collection amount) |
Sample Type | R&D | GLP |
---|---|---|
Labeled PCR products | 10-20 µl equivalent of PCR product | Not available |
Sample Type | R&D | GLP |
---|---|---|
Bacterial colony on agar | Agar plate with single and well isolated colonies | Not available |
gDNA | At least 60 ng per sample, conc 20 ng/µl, homogeneous samples only for this service | Not available |
Glycerol stocks | 200 µl of frozen stock on dry ice, homogeneous samples that can be pelleted when thawed (≥106 cells) | Not available |
Agar stabs | Agar stab with clonal sample |
Not available |
Cell Pellets | ≥106 cells, dry or resuspended in buffer |
Not available |
Fungal colony on agar | Agar plate with single and well isolated colonies |
Not available |
Sample Type | R&D | GLP |
---|---|---|
Plasmid DNA | Primer Walking | At least 5 µg* If transforming- At least 500 ng |
Glycerol stock | Primer Walking | >200 µl of frozen stock on dry ice, 2 stocks preferred* |
Bacterial colony on agar | Primer Walking | Agar plate with single and well isolated colonies |
Sample Type | R&D | GLP |
---|---|---|
Yeast Colonies | Agar plate with single and well isolated colonies | Agar plate with single and well isolated colonies |
Sample Type | R&D | GLP |
---|---|---|
Plasmid DNA | Preps | At least 5 µg If transforming - At least 500 ng |
Glycerol stock | Preps | 200 µl of frozen stock on dry ice, 2 stocks preferred* |
Bacterial colony on agar | Preps | Agar plate with single and well isolated colonies |
*Requires Dry-Ice Shipment
Recommended Packaging and Shipping Guidelines:
Please secure all samples for shipment as appropriate:
Note: GENEWIZ accepts purified genomic DNA or can extract genomic DNA from various sample types, including biosafety level 1 (BSL1) and 2 (BSL2) supplied sources. We do not accept samples that require a higher level of processing than BSL 2.
Direct Shipping (FedEx, UPS or World Carrier):
If a Drop Box is not available, or if your starting material requires dry ice, please use an overnight delivery service such as FedEx, UPS, or DHL. A print-out of the Excel order page must be included with the material.
All direct shipments should be sent to:
GENEWIZ
Attn: Molecular Genetics
115 Corporate Blvd
South Plainfield, NJ 07080
GENEWIZ Drop Box (if available):
Starting material that is stable at room temperature may be submitted via a GENEWIZ Drop Box (when available). A print out of the Excel order page must be included with the material. Contact dnaseq@genewiz.com to request a Drop Box pick-up for your location or if you have any Drop Box questions.
All shipments via FedEx, UPS or World Courier should be sent to:
Dry ice, ship to:
Attn: GLP Services
111 Corporate Boulevard
South Plainfield, NJ 07080
USA
Please include a copy of the Sample Registration Form.